Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
20 | g | Spinach, raw | £0.00 | |
20 | g | Kale, raw | £0.00 | |
20 | g | Carrots, raw | £0.00 | |
100 | g | Avocados, raw, all commercial varieties | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
20 | g | Spinach, raw | £0.00 | |
20 | g | Kale, raw | £0.00 | |
20 | g | Carrots, raw | £0.00 | |
100 | g | Avocados, raw, all commercial varieties | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart |
Calcium 7% | • | Vitamin A 245% |
Chloride 0% | • | Vitamin B6 29% |
Chromium 0% | • | Vitamin B12 0% |
Copper 58% | • | Vitamin C 45% |
Iodine 0% | • | Vitamin D 0% |
Iron 18% | • | Vitamin E 15% |
Magnesium 13% | • | Vitamin K 218% |
Manganese 21% | • | Thiamin 10% |
Molybdenum 0% | • | Riboflavin 16% |
Phosphorus 12% | • | Niacin 14% |
Potassium 22% | • | Folate 38% |
Selenium 1% | • | Pantothenic Acid 29% |
Sodium 3% | • | Biotin 0% |
Sulfur 5% | • | Choline 4% |
Zinc 8% |