Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
300 | ml | Milk, fat free | €0.90 | Local |
45 | g | Pure Whey Protein (unflavoured) | €0.51 | Bulk Powders |
0 | g | Carrot | €0.00 | Local |
Amounts for: Total Daily Cost: | €1.41 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
300 | ml | Milk, fat free | €0.90 | Local |
45 | g | Pure Whey Protein (unflavoured) | €0.51 | Bulk Powders |
0 | g | Carrot | €0.00 | Local |
Amounts for: Total Daily Cost: | €1.41 | Add Ingredients to Amazon Cart |
Calcium 60% | • | Vitamin A 1% |
Chloride 1% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 50% |
Copper 0% | • | Vitamin C 3% |
Iodine 0% | • | Vitamin D 0% |
Iron 0% | • | Vitamin E 0% |
Magnesium 13% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 6% |
Molybdenum 0% | • | Riboflavin 42% |
Phosphorus 65% | • | Niacin 2% |
Potassium 21% | • | Folate 4% |
Selenium 11% | • | Pantothenic Acid 18% |
Sodium 15% | • | Biotin 0% |
Sulfur 74% | • | Choline 6% |
Zinc 11% |