Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
0 | ml | Sojamilch Bio, Naturell | €0.00 | DM |
30 | g | Chia Samen | €0.39 | Amazon |
5 | g | Rexim Kakao Pulver | €0.03 | Penny |
Amounts for: Total Daily Cost: | €0.42 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
0 | ml | Sojamilch Bio, Naturell | €0.00 | DM |
30 | g | Chia Samen | €0.39 | Amazon |
5 | g | Rexim Kakao Pulver | €0.03 | Penny |
Amounts for: Total Daily Cost: | €0.42 | Add Ingredients to Amazon Cart |
Calcium 16% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 1% |
Chromium 0% | • | Vitamin B12 0% |
Copper 64% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 32% | • | Vitamin E 0% |
Magnesium 18% | • | Vitamin K 0% |
Manganese 7% | • | Thiamin 22% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 28% | • | Niacin 21% |
Potassium 8% | • | Folate 1% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 1% | • | Biotin 78% |
Sulfur 0% | • | Choline 0% |
Zinc 16% |