Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Women's One Multivitamin (Rainbow Light) | $0.24 | Vitamin Shoppe |
1 | pill | Potassium Citrate | $0.05 | |
1 | pill | Potassium Gluconate (NOW Foods) | $0.03 | |
1 | pill | Choline bitartrate | $0.13 | |
1 | pill | Ginkgo Biloba | $0.12 | |
2 | portion | Egg, whole, raw, fresh (Large) | $0.33 | |
1 | portion | Bread, whole wheat, commercially prepared | $0.00 | |
200 | g | Milk, whole, 3.25% milkfat, with added vitamin D | $0.00 | |
34 | g | Soybean Oil (aka Vegetable oil) | $0.07 | Local |
30 | g | Peanut butter, smooth style, with salt | $0.00 | |
3 | portion | Bananas, raw | $0.45 | |
6 | g | Calcium & Magnesium (NOW Foods) | $0.26 | HEB |
6 | g | NOW Foods MSM Sulfur Powder | $0.29 | HEB |
103 | g | Whey Protein: Chocolate (Body Fortress) | $2.73 | CVS |
4 | g | Iodized Salt | $0.00 | |
60 | g | Brown Sugar | $0.11 | HEB |
50 | g | Cocoa Powder: Unsweetened (Hershey) | $0.54 | Kroger |
10 | g | Masa | $0.03 | HEB |
19 | g | Rice flour, white | $0.22 | |
100 | ml | Water | $0.00 | |
Amounts for: Total Daily Cost: | $5.62 | Add Ingredients to Amazon Cart |
With added Ginkgo Biloba
In the morning, have eggs and toast.
Everything else blended together for several minutes.