Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | g | Women's One Multivitamin (Rainbow Light) | $0.16 | Amazon |
1 | g | Choline bitartrate (Nature's Way) | $0.08 | iHerb |
2.5 | g | Potassium chloride (NOW Foods) | $0.05 | iHerb |
2 | g | MSM Sulfur Powder (Doctor's Best) | $0.07 | iHerb |
6 | g | Calcium & Magnesium (NOW Foods) | $0.20 | iHerb |
15 | g | Potassium Gluconate (NOW Foods) | $0.40 | iHerb |
3.5 | g | Iodized Salt | $0.00 | Local |
45 | g | Cocoa Powder: Unsweetened (Hershey) | $0.48 | Local |
55 | g | Pre-cooked Masa (P.A.N.) | $0.17 | Local |
118 | g | White Rice Flour (Bob's Red Mill) | $0.66 | Local |
26 | g | Soybean Oil (aka Vegetable oil) | $0.07 | Local |
24 | g | Brown Sugar Splenda | $0.50 | Amazon |
60 | g | Whey protein isolate | $1.43 | Amazon |
Amounts for: Total Daily Cost: | $4.26 | Add Ingredients to Amazon Cart |
Splenda and Whey isolate have been added instead of brown sugar and whey protein.