Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
142 | g | MyProtein Egg White Protein | $3.64 | MyProtein |
285 | g | MyProtein CarBarley | $5.47 | MyProtein |
1.5 | g | MyProtein Multivitamine Powder | $0.26 | MyProtein |
10 | g | MyProtein Flaxseed powder | $0.35 | MyProtein |
0.33 | pill | MyProtein Chromium | $0.01 | MyProtein |
6 | g | MyProtein Psyllium Husks | $0.14 | MyProtein |
8 | g | MyProtein MCT Powder | $0.72 | MyProtein |
5.8 | g | MyProtein DiPotassium | $0.72 | MyProtein |
10 | g | MyProtein BCAA | $0.61 | MyProtein |
5 | g | MyProtein Spirulina | $0.36 | MyProtein |
5 | g | MyProtein CreaPure | $0.18 | MyProtein |
1.1 | g | MyProtein Choline bitartrate | $0.07 | Myprotein |
10 | g | MyProtein Essential Amino Acids | $0.68 | MyProtein |
3 | g | Methylsulfonylmethane | $0.09 | PureBulk |
0.01 | g | Biotin (1%) | $0.00 | PureBulk |
0.01 | g | Pantothenic Acid | $0.00 | Pure Bulk |
1 | pill | Berthelsen Mangan | $0.09 | Helsam |
0.333 | pill | Berthelsen Cobber | $0.03 | Helsam |
2.6 | pill | CalMag 1:1 | $0.61 | Helsam |
0 | pill | OmniSelen | $0.00 | Helsam |
4.9 | g | Sea Salt | $0.02 | Supermarket |
12 | g | Chia Seeds | $0.10 | Supermarket |
35 | g | Rapeseed oil | $0.31 | Supermarket |
Amounts for: Total Daily Cost: | $14.46 | Add Ingredients to Amazon Cart |
First edition with 1800kcal and added supplements.