Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1800 | 2500 |
Carbohydrates (g) | 200 | 250 |
Protein (g) | 100 | 140 |
Total Fat (g) | 65 | 100 |
Saturated Fat (g) | 0 | 10 |
Monounsaturated Fat (g) | 20 | |
Polyunsaturated Fat (g) | 20 | |
Omega-3 Fatty Acids (g) | 1.5 | |
Omega-6 Fatty Acids (g) | 1.35 | |
Total Fiber (g) | 35 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.6 | 25 |
Vitamin B12 (ug) | 2 | |
Vitamin C (mg) | 100 | 2000 |
Vitamin D (IU) | 50 | 4000 |
Vitamin E (IU) | 20.86 | 1000 |
Vitamin K (ug) | 80 | |
Thiamin (mg) | 1.4 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 18 | |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 50 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 5 |
Iodine (ug) | 150 | 600 |
Iron (mg) | 15 | 60 |
Magnesium (mg) | 350 | |
Manganese (mg) | 3.5 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.6 | 3 |
Potassium (g) | 3.5 | |
Selenium (ug) | 60 | 300 |
Sodium (g) | 2.4 | 2.7 |
Sulfur (g) | 2 | |
Zinc (mg) | 9 | 40 |
NNR values corrected for Vitamin D due to sun intake and personal preferences