Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
240 | g | Pure Whey Protein (Plain) | £2.25 | Bulk Powders |
113 | g | Ultra Fine Scottish Oats | £0.23 | Bulk Powders |
24 | g | Psyllium Husk Powder | £0.32 | Bulk Powders |
1.34 | g | Choline bitartrate | £0.04 | Bulk Powders |
20.7 | g | Now Foods Potassium Gluconate | £0.46 | Amazon |
3.72 | g | Table Salt | £0.00 | Local |
1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | £0.03 | Amazon |
1 | pill | ZMA Capsules | £0.10 | Bulk Powders |
1 | pill | Calcium + Vitamin D3 + Vitamin K1 Capsules | £0.07 | Bulk Powders |
39 | g | Rapeseed Oil | £0.15 | Amazon |
Amounts for: Total Daily Cost: | £3.64 | Add Ingredients to Amazon Cart |
Newest version here: https://www.completefoods.co/diy/recipes/liquid-cake-v12