Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
83 | g | Brown Rice Protien | $1.72 | Amazon |
79 | g | Trader Joe's Unflavored Soy Protein | $1.39 | Trader Joe's |
34 | g | Soy lecithin | $0.52 | Nuts |
11 | g | Potassium Gluconate | $0.34 | Amazon |
10 | g | Waxy Maize Starch | $0.12 | Amazon |
10 | g | Now Foods Creatine Monohydrate | $0.34 | iHerb |
9 | g | Psyllium Seed Husk Fiber | $0.19 | Amazon |
8 | g | Magnesium Gluconate | $0.54 | Amazon |
8 | g | Choline bitartrate | $0.08 | Amazon |
6 | g | Now Foods Xanthan Gum | $0.35 | Amazon |
6 | g | Now foods Acacia Fiber | $0.21 | Amazon |
6 | g | Now Foods Carbo Gain | $0.05 | Amazon |
0 | g | Table Salt | $0.00 | |
3 | g | Red Star Nutrional Yeast | $0.20 | Amazon |
2 | g | Jarrow Formulas, MSM Sulfur Powder | $0.12 | Amazon |
1 | g | Parsley Powder | $0.04 | Amazon |
0 | g | Calcium Gluconate | $0.00 | Amazon |
1 | g | Vitamin C Powder | $0.04 | Vitamin Shoppe |
0.03 | g | Noopept | $0.00 | |
0 | pill | Seeking Health Trace Mineral Complex | $0.00 | Amazon |
1 | pill | NOW Iron Supplement | $0.07 | Amazon |
3 | g | Fish Oil | $0.29 | Vitacost |
0 | portion | Now Foods E Liquid | $0.00 | Amazon |
5 | ml | Safflower Oil | $0.04 | Amazon |
0 | ml | NOW Foods Ultra B-12 Liquid | $0.00 | Amazon |
77 | ml | MCT Oil | $1.30 | Amazon |
18 | g | Inositol | $0.00 | |
10 | g | Cocoa Powder | $0.00 | |
2 | ml | Vanilla | $0.05 | Amazon |
10 | g | Stevia | $0.38 | Amazon |
2 | g | Iodised Salt | $0.00 | local |
3 | g | Potassium chloride | $0.06 | iHerb |
Amounts for: Total Daily Cost: | $8.44 | Add Ingredients to Amazon Cart |
Derived from ingredients listed in the official Soylent, adjusted for personal preferences and opinions