Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
158.3 | g | Egg white (protein) powder | £2.22 | Bulk Powders |
125 | g | Pure Whey Protein | £1.17 | Bulk Powders |
65.9 | g | Maltodextrin (from corn) | £0.16 | Bulk Powders |
49 | g | Light Brown Sugar | £0.12 | Sainsbury's |
29 | g | Scottish Porridge Oats | £0.08 | Bulk Powders |
27 | g | Flaxseed Powder | £0.54 | Bulk Powders |
20 | g | Bournville Cocoa | £0.27 | Amazon UK |
8 | g | Lecigran Lecithin Granules | £0.16 | Amazon UK |
5 | g | Now Foods Calcium Citrate | £0.20 | Amazon UK |
2 | g | Sulphur (MSM Powder) | £0.07 | MyProtein.com |
1.6 | g | Magnesium Citrate | £0.05 | MyProtein.com |
36.1 | g | Coconut Oil | £0.40 | Amazon UK |
33 | ml | Extra Virgin Olive Oil | £0.12 | Sainsbury's |
5 | ml | Flaxseed Oil | £0.14 | Holland And Barrett |
10 | g | Taylor and Colledge Vanilla Bean Paste | £0.47 | Amazon UK |
2 | pill | Optimum Nutrition Opti-Women Multivitamin | £0.24 | Amazon UK |
1 | pill | Life Extension Super K | £0.18 | Amazon UK |
3 | g | Dipotassium Phosphate | £0.22 | MyProtein.com |
5 | g | Now Foods Potassium Chloride | £0.18 | Amazon UK |
Amounts for: Total Daily Cost: | £6.98 | Add Ingredients to Amazon Cart |
Low carb, 2500 kcal.
- Protein: Egg White & Whey.
- Fat: Olive & Coconut Oil.
- Carbohydrates: Maltodextrin & Oats.
Costs are GBP.