Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
124 | g | Rolled Oats | $0.22 | Grocery Store |
58 | g | Canola Oil | $0.14 | Grocery Store |
191 | g | Maltodextrin (from corn) | $0.92 | Bulk Nutrients |
102 | g | Whey protein isolate | $2.52 | Bulk Nutrients |
4 | g | Iodised Salt | $0.01 | local |
2 | pill | Centrum Men Multivitamin | $0.20 | Vitacost |
6 | g | MSM Sulfur Powder | $0.34 | Amazon |
1.3 | g | Choline bitartrate | $0.01 | Amazon |
2 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.09 | Amazon |
9 | g | Potassium Citrate | $0.36 | PureBulk, Inc. |
2 | g | Calcium Phosphate | $0.06 | Amazon |
22 | g | Now Foods Xanthan Gum | $0.89 | iHerb |
Amounts for: Total Daily Cost: | $5.76 | Add Ingredients to Amazon Cart |
Basic