Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
224 | g | Optimum Nutrition Natural 100% Whey Gold Standard | $5.32 | Amazon |
0 | g | Optimum Nutrition Natural Pro Complex | $0.00 | Amazon |
0 | g | Optimum Nutrition 100% Casein Protein | $0.00 | Amazon |
100 | g | NOW Foods Carbo Gain Maltodextrin | $0.65 | Amazon |
80 | g | Whole Oat Powder | $0.62 | Amazon |
26 | g | Fitness Fiber | $1.21 | Amazon |
20.9 | g | NOW Potassium Gluconate | $0.65 | Amazon |
6 | g | MSM Sulfur Powder | $0.34 | Amazon |
0 | g | Table Salt | $0.00 | |
2 | g | Swanson Monosodium Phosphate | $0.14 | Amazon |
0 | ml | Kirkland Extra Virgin Olive Oil | $0.00 | Amazon |
0 | ml | Alive! Multivitamins | $0.00 | Amazon |
1 | pill | NOW Calcium and Magnesium | $0.07 | Amazon |
1 | pill | NOW Iron Supplement | $0.07 | Amazon |
1 | pill | Nature's Way Choline | $0.09 | Amazon |
3 | pill | Kirkland Signature Omega-3 Fish Oil Concentrate 1000 mg Fish Oil with 30% Omega-3s (300 mg) | $0.10 | Amazon |
2 | pill | Kirkland Signature Extra Strength Glucosamine HCI 1500mg, With MSM 1500 mg, 375-Count Tablets | $0.11 | Amazon |
3 | pill | MRM CLA 1250 High Potency,180 Softgels | $0.35 | Amazon |
1 | g | Con-cret Creatine | $0.56 | Amazon |
2 | pill | Trader Joe's Multi Vitamin & Mineral Antioxidant | $0.20 | Trader Joe's |
2 | pill | Now Foods Vitamin D-3 & K-2 | $0.12 | Amazon |
1 | pill | Best Molybdenum Supplement | Molybdenum 500 mcg | 90 Easy-To-Swallow Vegetarian Capsules | Free of Common Allergens | Seeking Health | $0.17 | Amazon |
Amounts for: Total Daily Cost: | $10.74 | Add Ingredients to Amazon Cart |
same as beginner's recipe with different protein and multi-vitamin.