| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Hard Boiled Egg x 3 | $1.70 | Coles |
| 280 | g | Roast Chicken | $6.09 | Coles |
| 110 | g | Grilled Salmon | $3.08 | Coles |
| 60 | g | Boiled Spinach | $0.89 | Coles |
| 260 | g | Steamed Broccoli | $1.81 | Coles |
| 45 | g | Raw Carrot (quarter) | $0.10 | Coles |
| 150 | g | Raw Avocado (whole) | $4.50 | Coles |
| 180 | g | Raw Banana (whole) | $0.99 | Coles |
| 60 | g | Raw Tomato (half) | $0.30 | Coles |
| 1000 | ml | Whole Milk | $1.00 | Coles |
| 2 | g | Table Salt | $0.01 | Coles |
| 100 | g | Oil, corn, peanut, and olive | $0.00 | |
Amounts for: Total Daily Cost: | $20.48 | Add Ingredients to Amazon Cart | ||

