| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 15 | g | Kale, raw | $0.00 | |||
| 15 | g | Broccoli, raw | $0.00 | |||
| 10 | g | Raspberries, raw | $0.00 | |||
| 0 | g | Nutritional Yeast | $0.00 | Amazon | ||
| 3 | g | Carrot, dehydrated | $0.00 | |||
| 20 | g | Mushrooms, shiitake, dried | $0.00 | |||
| 0 | ml | ½ | tsp | Cod Liver Oil | $0.00 | Amazon |
| 226 | g | Oat Flour | $1.08 | Honeyville | ||
| 78 | g | Whey 80% protein concentrate | $1.20 | RHBulk | ||
| 60 | ml | Extra Virgin Olive Oil | $0.73 | Amazon | ||
| 0 | g | Iodized Salt | $0.00 | Hain | ||
| 0 | g | Potassium Citrate | $0.00 | Amazon | ||
| 0 | pill | Kirkland Signature Daily Multi | $0.00 | Amazon | ||
| 13 | g | Mollusks, clam, mixed species, canned, drained solids | $0.00 | |||
| 26 | g | Bob's Red Mill Chia Seeds | $0.36 | Amazon (S) | ||
| 6 | g | Oil, wheat germ | $0.00 | |||
Amounts for: Total Daily Cost: | $3.36 | Add Ingredients to Amazon Cart | ||||
An insane attempt to get 100% of Vitamin/Minerals without supplements.
Initially hoping this to be vegetarian...

