Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
170 | g | Whey protein isolate | $4.04 | Amazon |
25 | g | Honey | $0.00 | |
15 | g | Flaxseed Oil | $0.37 | Amazon |
Amounts for: Total Daily Cost: | $4.41 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
170 | g | Whey protein isolate | $4.04 | Amazon |
25 | g | Honey | $0.00 | |
15 | g | Flaxseed Oil | $0.37 | Amazon |
Amounts for: Total Daily Cost: | $4.41 | Add Ingredients to Amazon Cart |
Calcium 58% | • | Vitamin A 0% |
Chloride 9% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 1% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 1% | • | Vitamin E 20% |
Magnesium 25% | • | Vitamin K 0% |
Manganese 1% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 1% |
Phosphorus 50% | • | Niacin 0% |
Potassium 19% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 19% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 1% |