Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Egg, white, raw, fresh | $2.42 | WF |
100 | g | Oat Flour/Powder | $0.00 | |
0 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.00 | |
Amounts for: Total Daily Cost: | $2.42 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Egg, white, raw, fresh | $2.42 | WF |
100 | g | Oat Flour/Powder | $0.00 | |
0 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.00 | |
Amounts for: Total Daily Cost: | $2.42 | Add Ingredients to Amazon Cart |
Calcium 7% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 8% |
Chromium 0% | • | Vitamin B12 8% |
Copper 50% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 52% | • | Vitamin E 5% |
Magnesium 40% | • | Vitamin K 3% |
Manganese 175% | • | Thiamin 59% |
Molybdenum 444% | • | Riboflavin 75% |
Phosphorus 69% | • | Niacin 11% |
Potassium 20% | • | Folate 10% |
Selenium 135% | • | Pantothenic Acid 12% |
Sodium 23% | • | Biotin 0% |
Sulfur 80% | • | Choline 6% |
Zinc 30% |