Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Rice flour, white | $0.00 | |
50 | ml | Oil, coconut | $0.00 | |
100 | g | Butter, without salt | $0.00 | |
100 | g | Now Foods WHEY PROTEIN | $3.86 | Amazon |
Amounts for: Total Daily Cost: | $3.86 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Rice flour, white | $0.00 | |
50 | ml | Oil, coconut | $0.00 | |
100 | g | Butter, without salt | $0.00 | |
100 | g | Now Foods WHEY PROTEIN | $3.86 | Amazon |
Amounts for: Total Daily Cost: | $3.86 | Add Ingredients to Amazon Cart |
Calcium 3% | • | Vitamin A 83% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 7% |
Copper 2% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 0% | • | Vitamin E 12% |
Magnesium 0% | • | Vitamin K 6% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 3% |
Phosphorus 3% | • | Niacin 0% |
Potassium > 13779% | • | Folate 1% |
Selenium 2% | • | Pantothenic Acid 2% |
Sodium > 10715% | • | Biotin 0% |
Sulfur 1% | • | Choline 3% |
Zinc 1% |