Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
24 | g | ¼ | cup | Textured vegetable protein, dry | $0.54 | Amazon |
Amounts for: Total Daily Cost: | $0.54 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
24 | g | ¼ | cup | Textured vegetable protein, dry | $0.54 | Amazon |
Amounts for: Total Daily Cost: | $0.54 | Add Ingredients to Amazon Cart |
Calcium 6% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 11% |
Chromium 0% | • | Vitamin B12 0% |
Copper 108% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 28% | • | Vitamin E 0% |
Magnesium 17% | • | Vitamin K 1% |
Manganese 0% | • | Thiamin 14% |
Molybdenum 0% | • | Riboflavin 5% |
Phosphorus > 23109% | • | Niacin 4% |
Potassium 16% | • | Folate 18% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 5% |