Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 12% | • | Vitamin A 27% |
Chloride 0% | • | Vitamin B6 3% |
Chromium 0% | • | Vitamin B12 22% |
Copper 1% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 0% | • | Vitamin E 0% |
Magnesium 4% | • | Vitamin K 0% |
Manganese 1% | • | Thiamin 4% |
Molybdenum 0% | • | Riboflavin 17% |
Phosphorus 13% | • | Niacin 1% |
Potassium 3% | • | Folate 1% |
Selenium 5% | • | Pantothenic Acid 7% |
Sodium 3% | • | Biotin 0% |
Sulfur 5% | • | Choline 4% |
Zinc 6% |