Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Kale, frozen, unprepared | $0.00 | |
100 | g | Fish, salmon, pink, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Kale, frozen, unprepared | $0.00 | |
100 | g | Fish, salmon, pink, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 127% |
Chloride 0% | • | Vitamin B6 35% |
Chromium 0% | • | Vitamin B12 69% |
Copper 5% | • | Vitamin C 65% |
Iodine 0% | • | Vitamin D 3% |
Iron 16% | • | Vitamin E 1% |
Magnesium 11% | • | Vitamin K 1% |
Manganese 23% | • | Thiamin 9% |
Molybdenum 0% | • | Riboflavin 13% |
Phosphorus 29% | • | Niacin 43% |
Potassium 15% | • | Folate 5% |
Selenium 46% | • | Pantothenic Acid 11% |
Sodium 18% | • | Biotin 0% |
Sulfur 40% | • | Choline 17% |
Zinc 4% |