Amount | Volume | Ingredient | ARS / day | Source | ||
---|---|---|---|---|---|---|
60 | g | 2 | scoop | Whey Protein Star Nutrition | ARS21.00 | Mercado Libre |
20 | g | 2 | tbsp | Sésamo en Polvo | ARS3.20 | |
25 | g | 3 | tbsp | Cacao Natural en Polvo | ARS3.25 | Mercado Libre |
20 | g | 3 | tbsp | Harina de Chia | ARS1.34 | Mercado Libre |
0.5 | g | 1 | capsule | Espirulina | ARS0.47 | Mercado Libre |
20 | g | 5 | tbsp | Huevo en Polvo | ARS10.00 | Mercado Libre |
5 | g | 1 | piece | Butter, without salt | ARS1.23 | Supermercado |
1 | g | 1 | tbsp | Spices, cinnamon, ground | ARS0.16 | Mercado Libre |
15 | g | 1 | piece | Apricots, dried, sulfured, uncooked | ARS0.00 | |
20 | g | 8 | piece | Nuts, walnuts, english | ARS7.00 | Mercado Libre |
20 | g | 1 | scoop | Wheat germ, crude | ARS1.00 | |
8 | g | 1½ | tbsp | Soy Lecithin | ARS0.16 | Amazon |
200 | ml | 1 | cup | Leche entera, Sancor | ARS6.00 | |
20 | g | 3 | tbsp | Harina de Lino | ARS1.44 | Dietética |
12 | g | 10 | piece | Nuts, almonds | ARS4.80 | |
4 | g | ½ | tbsp | Salt, table | ARS0.04 | |
150 | g | 1½ | cups | Avena Quaker Tradicional | ARS13.50 | |
13 | ml | 1 | tbsp | Aceite de Maiz | ARS1.04 | Supermercado |
10 | ml | 1 | tsp | Aceite de oliva Extra Virgen | ARS2.00 | |
Amounts for: Total Daily Cost: | ARS77.63 | Add Ingredients to Amazon Cart |
Prototipo de soylent con ingredientes disponibles en el mercado argentino. Con los ingredientes actuales tiene potencial de ser utilizado casi como reemplazo completo. Falta mejorar la cantidad de micronutrientes y balancear el exceso de manganeso. Se Buscan sugerencias.