Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
250 | ml | clever Schlagobers 36% | €1.05 | Adeg |
103 | g | Unflavored Impact Whey Protein | €1.03 | MyProtein |
4 | g | Super Micros (Super Body Fuel) | €0.22 | Super Body Fuel |
15 | g | Raab LowNat Blutdruck Salz | €0.12 | Amazon |
5 | g | RAAB Vitalfood Magnesium Citrate Powder | €0.21 | Amazon |
2 | pill | Nu U Omega 3 Fish Oil 1000 mg | €0.11 | Amazon |
16 | g | Acacia Gum (Fiber) | €0.33 | Naturix24 |
0.5 | pill | Wehle Sports Zinc 365 Tablets – Zinc Bisglycinat | €0.02 | Amazon |
15 | ml | Oil, canola | €0.00 | Pantry |
Amounts for: Total Daily Cost: | €3.09 | Add Ingredients to Amazon Cart |
~1500kcal daily calories based on chris bair's keto nutrient profile