Amount | Volume | Ingredient | ยฃ / day | Source | ||
---|---|---|---|---|---|---|
12.2 | g | ๐ฎ๐ผ๐ โ๏ธ | Butter | ยฃ0.08 | Tesco ๐ | ||
1.35 | g | โ๏ธ ๐ฑ | Coconut oil, organic | ยฃ0.02 | Amazon (Blueherb) | ||
22.5 | ml | ๐ผ๐ ๐๐ | Milk | ยฃ0.02 | Tesco ๐ | ||
2.5 | ml | ๐ฑโ ๐๐ โ๏ธ | Hemp milk (Good Hemp) | ยฃ0.00 | Tesco (Braham & Murray) | ||
7 | g | ¾ | scoop | ๐ฑ ๐ ๐ธ | Pea protein powder | ยฃ0.06 | Amazon (Funktional Foods) |
0.5 | g | ๐ฑโ ๐๐๐ | Cinnamon, saigon [insulin-smoothing, Ca, Mn, vit-A, vit-K] {!! update values from default cinnamon !!} | ยฃ0.01 | Amazon (Kirkland) | ||
0.45 | g | ๐ฑ๐ ๐ | Stevia leaf powder [healthy gut] | ยฃ0.02 | eBay (finesseorganic) | ||
0.2 | g | ๐ | Himalayan Pink Salt | ยฃ0.00 | Amazon (JustIngredients) | ||
24 | g | ๐ฑ๐ฐ๐ โ๏ธ๐ | Peanut butter, crunchy | ยฃ0.20 | Amazon (Biona) ๐ | ||
1 | g | ๐ฑ โ๏ธ | Dessicated Coconut | ยฃ0.01 | Amazon (Suma, Indonesia) | ||
1.2 | g | ๐ฑ๐ ๐ ๐โ๏ธ | Cacao nibs | ยฃ0.01 | Amazon (CHECK EBAY TOO) | ||
40 | g | โฅโผค๐ธ ๐ฑ๐๐พ๐ ๐ | Oats, porridge | ยฃ0.05 | Amazon (Buy Whole Foods Online Ltd.) ๐ | ||
0 | g | โผค ๐ฑ๐๐พ๐ ๐ | Barley flakes [Mn, Se] {!! values not from this product !!} | ยฃ0.00 | eBay (superfoodmarketonlinetld) ๐ | ||
Amounts for: Total Daily Cost: | ยฃ0.48 | Add Ingredients to Amazon Cart |
Target is to get 500kcal worth of snack for ยฃ0.53
Change Log
- 21/9/17
- doubled salt to 0.22g
- tripled nut butter to 27g
- deleted guar gum
- doubled butter to 15g
- doubled milk to 28ml
- tripled stevia to 0.45g