Amount | Volume | Ingredient | ยฃ / day | Source | ||
---|---|---|---|---|---|---|
348 | g | ๐ ๐ฑ ๐ ๐พ ๐ ๐ธ ๐ | Oats, rolled | ยฃ0.74 | Tesco (organic) ๐ | ||
14.34 | g | ๐ณ ๐ผ โ๏ธ | Goat's butter (1.5g salt/100g) | ยฃ0.11 | Tesco (St Helen's Farm) | ||
0 | g | ๐ฑ โ๏ธ ๐ | Coconut oil | ยฃ0.00 | Amazon (Blueherb) | ||
0 | g | ๐ฑ โ๏ธ ๐๐ | Cocoa butter [saturates] | ยฃ0.00 | Amazon (RealFoodSource) | ||
7 | g | ๐ฑ ๐ฐ โ๏ธ ๐ | Almond butter (crunchy) | ยฃ0.08 | Amazon (MyProtein) | ||
0.1 | g | ๐ฑ | Sunflower lecithin [emulsifier] | ยฃ0.00 | eBay | ||
0.36 | g | ๐ฑ ๐ ๐ ๐ | Ginger root, raw, chopped | ยฃ0.00 | Local shop | ||
1 | g | ๐ฑ โ๏ธ ๐ ๐ | Hemp seeds, hulled | ยฃ0.01 | Amazon (RealFoodSource) | ||
1 | g | ๐ฑ ๐ โ๏ธ | Sesame seed, toasted [MUFAs, PUFAs] | ยฃ0.01 | Amazon | ||
0.092 | g | ๐ฑ ๐ | Celtic Sea Salt {!! Check price !!} | ยฃ0.00 | Amazon (Le Paludier) | ||
0.048 | g | ๐ฑ ๐ | Stevia leaf powder | ยฃ0.00 | eBay (finesseorganic) | ||
1.86 | g | ๐ฑ ๐ ๐ ๐ | Hemp protein powder [Fe, Ca] | ยฃ0.02 | Amazon (RealFoodSource) | ||
1.86 | g | ¾ | scoop | ๐ฑ ๐ ๐ธ | Pea protein isolate | ยฃ0.02 | Amazon (Funktional Foods) |
1.86 | g | ๐ฑ ๐พ ๐ ๐ธ | Brown rice protein {!! update values from packet !!} | ยฃ0.02 | Amazon (Real Food Source) | ||
1.2 | g | ๐ฑ ๐ ๐ ๐ | Cacao powder, raw [anti-oxidants, Mg, Mn, Zn, vit-C] | ยฃ0.01 | Amazon (PINK SUN Ltd) | ||
0.5 | g | 4 | tsp | ๐ฑ ๐ | Mesquite, raw, powder | ยฃ0.01 | Amazon (The Raw Food World) |
0 | g | ๐ฑ ๐ | Allspice, ground | ยฃ0.00 | |||
0.28 | g | ๐ฑ ๐ ๐ ๐ | Cinnamon, saigon [insulin-smoothing, Ca, Mn, vit-A, vit-K] {!! update values from default cinnamon !!} | ยฃ0.00 | Amazon | ||
0 | g | ๐ฑ ๐ ๐ | Sweet potato Powder | ยฃ0.00 | Amazon (Bulk Powders) | ||
2.6 | g | ๐ฌ ๐ | Blackstrap Molasses, organic | ยฃ0.01 | Amazon (Meridian Foods) [CHEAPER FROM MATTER] | ||
2 | g | ๐ฑ ๐ ๐ ๐ ๐ธ | Sweet potato, boiled, mashed [antioxidants, ฮฒ-carotene, B1, B5, B6, Fe, Mn, Mg, K, ] | ยฃ0.00 | Tesco (loose) | ||
3 | g | ๐ฑ ๐ | Cannellini beans, mashed | ยฃ0.02 | Tesco | ||
2.14 | g | ๐ฑ | Chestnut purรฉe | ยฃ0.00 | |||
0 | g | โโโโโ D R Y I N G R E D I E N T S โโโโโ | ยฃ0.00 | |||
0 | g | 4 | tsp | Mucuna | ยฃ0.00 | eBay (kitchins) |
Amounts for: Total Daily Cost: | ยฃ1.07 | Add Ingredients to Amazon Cart |
Inspiration Recipes
Huelยฎ [bar][3]: blend of gluten-free oats, peas, rice, flaxseed, coconut and sunflower, with a few extra ingredients to bind the bars together to stop them from being too dry.
- Gluten-free oats (19%)
- polydextrose
- fruit juice concentrate (carob, apple)
- brown rice protein
- pea protein
- glucose syrup
- pea protein nuggets
- cocoa fibre (5%)
- flaxseeds
- coconut oil
- pea protein crisps
etc.โฆโฆ
My 2-cents:
- Texture is quite dry, like almost dried mud.
- The nuggets look nice, but are barely detectable in the mouth.
- The cocoa flavour comes entirely from carob-fruit concentrate; itโs distant & the vagueness of the flavour
- makes it even more like mud.
- It has a whopping 120g fibre per day
- It includes glucose syryup & apple juice concentrate, but isnโt very sweet at all.
- My fat-loving tendencies feel that there is way too little coconut oil in it.