๐Ÿช Protein-Fatjacks ๆฒน, dark 'n' spicy โ™œ

Last updated September 29, 2017 Copy
AmountVolumeIngredientยฃ / daySource
348g๐ŸŒŸ ๐ŸŒฑ ๐Ÿž ๐ŸŒพ ๐Ÿ  ๐Ÿ’ธ ๐Ÿƒ | Oats, rolledยฃ0.74Tesco (organic) ๐Ÿƒ
14.34g๐Ÿณ ๐Ÿผ โ›„๏ธ | Goat's butter (1.5g salt/100g)ยฃ0.11Tesco (St Helen's Farm)
0g๐ŸŒฑ โ›„๏ธ ๐Ÿ’Ž | Coconut oilยฃ0.00Amazon (Blueherb)
0g๐ŸŒฑ โ›„๏ธ ๐Ÿ’Ž๐Ÿ’Ž | Cocoa butter [saturates]ยฃ0.00Amazon (RealFoodSource)
7g๐ŸŒฑ ๐ŸŒฐ โ›„๏ธ ๐Ÿ– | Almond butter (crunchy)ยฃ0.08Amazon (MyProtein)
0.1g๐ŸŒฑ | Sunflower lecithin [emulsifier]ยฃ0.00eBay
0.36g๐ŸŒฑ ๐Ÿ‹ ๐Ÿš ๐Ÿ‘… | Ginger root, raw, choppedยฃ0.00Local shop
1g๐ŸŒฑ โ›„๏ธ ๐Ÿ– ๐Ÿ’Ž | Hemp seeds, hulledยฃ0.01Amazon (RealFoodSource)
1g๐ŸŒฑ ๐Ÿš โ›„๏ธ | Sesame seed, toasted [MUFAs, PUFAs]ยฃ0.01Amazon
0.092g๐ŸŒฑ ๐Ÿš | Celtic Sea Salt {!! Check price !!}ยฃ0.00Amazon (Le Paludier)
0.048g๐ŸŒฑ ๐Ÿ‘… | Stevia leaf powderยฃ0.00eBay (finesseorganic)
1.86g๐ŸŒฑ ๐Ÿ– ๐Ÿš ๐Ÿ’Ž | Hemp protein powder [Fe, Ca]ยฃ0.02Amazon (RealFoodSource)
1.86g¾scoop๐ŸŒฑ ๐Ÿ– ๐Ÿ’ธ | Pea protein isolateยฃ0.02Amazon (Funktional Foods)
1.86g๐ŸŒฑ ๐ŸŒพ ๐Ÿ– ๐Ÿ’ธ | Brown rice protein {!! update values from packet !!}ยฃ0.02Amazon (Real Food Source)
1.2g๐ŸŒฑ ๐Ÿš ๐Ÿ‹ ๐Ÿ’Ž | Cacao powder, raw [anti-oxidants, Mg, Mn, Zn, vit-C]ยฃ0.01Amazon (PINK SUN Ltd)
0.5g4tsp๐ŸŒฑ ๐Ÿ’Ž | Mesquite, raw, powderยฃ0.01Amazon (The Raw Food World)
0g๐ŸŒฑ ๐Ÿ‘… | Allspice, groundยฃ0.00
0.28g๐ŸŒฑ ๐Ÿš ๐Ÿ‹ ๐Ÿ‘… | Cinnamon, saigon [insulin-smoothing, Ca, Mn, vit-A, vit-K] {!! update values from default cinnamon !!}ยฃ0.00Amazon
0g๐ŸŒฑ ๐Ÿž ๐Ÿ’Ž | Sweet potato Powderยฃ0.00Amazon (Bulk Powders)
2.6g๐Ÿฌ ๐Ÿš | Blackstrap Molasses, organicยฃ0.01Amazon (Meridian Foods) [CHEAPER FROM MATTER]
2g๐ŸŒฑ ๐Ÿ  ๐Ÿš ๐Ÿ‹ ๐Ÿ’ธ | Sweet potato, boiled, mashed [antioxidants, ฮฒ-carotene, B1, B5, B6, Fe, Mn, Mg, K, ]ยฃ0.00Tesco (loose)
3g๐ŸŒฑ ๐Ÿ  | Cannellini beans, mashedยฃ0.02Tesco
2.14g๐ŸŒฑ | Chestnut purรฉeยฃ0.00
0gโ€”โ€”โ€”โ€”โ€” D R Y I N G R E D I E N T S โ€”โ€”โ€”โ€”โ€”ยฃ0.00
0g4tspMucunaยฃ0.00eBay (kitchins)
Amounts for:
Total Daily Cost:
ยฃ1.07Add Ingredients
to Amazon Cart

Inspiration Recipes

Huelยฎ [bar][3]: blend of gluten-free oats, peas, rice, flaxseed, coconut and sunflower, with a few extra ingredients to bind the bars together to stop them from being too dry.

  • Gluten-free oats (19%)
  • polydextrose
  • fruit juice concentrate (carob, apple)
  • brown rice protein
  • pea protein
  • glucose syrup
  • pea protein nuggets
  • cocoa fibre (5%)
  • flaxseeds
  • coconut oil
  • pea protein crisps
  • etc.โ€ฆโ€ฆ

  • My 2-cents:

    • Texture is quite dry, like almost dried mud.
    • The nuggets look nice, but are barely detectable in the mouth.
    • The cocoa flavour comes entirely from carob-fruit concentrate; itโ€™s distant & the vagueness of the flavour
    • makes it even more like mud.
    • It has a whopping 120g fibre per day
    • It includes glucose syryup & apple juice concentrate, but isnโ€™t very sweet at all.
    • My fat-loving tendencies feel that there is way too little coconut oil in it.

Nutrition Facts

Amount Per Day
55% Carb, 15% Protein, 30% Fat
Calories1544
% Daily Values*
132%
Total Carbohydrate197g
119%
Dietary Fiber 45g
38%
Protein53g
75%
Total Fat49g
91%
Saturated Fat20g
Monounsaturated Fat3g
Polyunsaturated Fat1g
13%
Omega-3 Fatty Acids0.56g
73%
Omega-6 Fatty Acids12g
Cholesterol0mg
* Percent Daily Values are based on "โผ’โ™‚ Pรฉng's bulking profile โ‡‘". You may use the Nutrient Calculator to personalise your own profile, then select it from the list on the Recipe Editor tab.
Nutrient Profile: โผ’โ™‚ Pรฉng's bulking profile โ‡‘Change

No reviews yet - why not add the first one?

Add Review