Amount | Volume | Ingredient | ยฃ / day | Source | ||
---|---|---|---|---|---|---|
3 | g | ๐ช | Creatine monohydrate, micronised | ยฃ0.04 | Amazon (Muscleform) | ||
2.5 | g | ๐ช๐๐ | iBCAAs [protein-synthesis] | ยฃ49.35 | Amazon (MyProtein) | ||
0 | g | โโโโโ T I T A N I U M T E A / B U L L E T P R O O F C O F F E E โโโโโ | ยฃ0.00 | |||
7 | g | โญ๏ธ ๐๐ผ โ๏ธ โ | Goat's butter (1.5g salt/100g) [saturates, MUFAs] | ยฃ0.05 | Tesco (St Helen's Farm) | ||
7 | g | โญ๏ธ ๐ฑ โ๏ธ | Coconut oil [saturates, MCTs] | ยฃ0.08 | Amazon (Blueherb) | ||
0 | g | โโโโโ P I L L S โโโโโ | ยฃ0.00 | |||
1 | pill | ๐ ๐ โ๏ธ | Krill Oil 500mg [astaxanthin?, gelatin] | ยฃ0.12 | Amazon (Purely Health Direct Ltd.) | ||
1 | pill | ๐ | OptiZincยฎ | ยฃ0.06 | Amazon (Bulk Powders) | ||
0 | g | Selenium supplement | ยฃ0.00 | |||
1 | pill | Super K w/ Advanced K2 Complex softgels {1 daily w/ food} | ยฃ0.14 | Amazon (Life Extension) | ||
7.2 | g | ๐ฑ โ๏ธ ๐ โ | Almonds (activated) [ฯ-3, MUFAs, fibre] {source cheaper} | ยฃ0.07 | Amazon (Real Food Source) | ||
0 | g | โโโโโ S H A K E โโโโโ | ยฃ0.00 | |||
250 | g | 4 | cups | โญ๏ธ ๐๐ผ ๐ โ๏ธ | | Milk, goat's {!! check values !!} | ยฃ0.41 | Tesco (St Helen's Farm) |
0 | ml | Kefir, goat {!! values based on kefir from a random soylent !!} | ยฃ0.00 | Tesco (๐ ) | ||
1 | portion | ๐ณ ๐ โ๏ธ ๐ ๐ | Egg, raw [Zn] | ยฃ0.30 | Tesco (organic) ๐ | ||
5 | ml | โญ๏ธ ๐ฑ ๐ ๐ธ | Flaxseed Oil [ฯ-3] | ยฃ0.08 | Amazon (Crudigno) | ||
5 | g | โญ๏ธ ๐ฑ ๐พ ๐ | Brown rice protein [c'ine, meth'ine] | ยฃ0.05 | Amazon (RealFoodSource) ๐ | ||
5 | g | โญ๏ธ ๐ฑ ๐ ๐ธ | Pea Protein (organic, China) [BCAAs, arg'ine, lysine, ph'ine] {!! update values from packet !!} | ยฃ0.05 | Amazon (Funktional Foods) | ||
5 | g | ๐ฑ โ๏ธ ๐ ๐ | Poppy seeds [B1, Zn, Ca, K, Mn, Mg, Ph, Fe, Cu, ฯ-6] | ยฃ0.07 | eBay | ||
5 | g | ๐ฑ ๐ โ๏ธ ๐ ๐๐ | Sesame seed [Zn] | ยฃ0.03 | eBay (Forest Wholefoods) ๐ | ||
5 | g | Zn, Mg | Cacao, raw (!! adjust values from packet !!) | ยฃ0.06 | Amazon (PINK SUN Ltd) | ||
1.25 | g | ½ | tsp | ๐ฑ ๐ช | Ashwagandha powder [anti-stress, stimulates thyroid] | ยฃ0.05 | Amazon (Buy Whole Foods Online Ltd.) |
2.5 | g | 1.1 | tsp | Mucuna | ยฃ0.07 | eBay (kitchins) |
1.5 | g | ½ | tsp | prostate | Maca, red | ยฃ0.00 | |
5 | g | 2 | tsp | Zn | Coconut Flour (fibre, protein, fat) | ยฃ0.02 | Amazon |
5 | g | Zn | Spinach powder | ยฃ0.07 | Amazon (JustIngredients) | ||
0.6 | g | Spices, fenugreek seed | ยฃ0.00 | |||
0 | g | Stinging nettle root powder | ยฃ0.00 | |||
0 | g | ๐ | Magnesium aspartate {!! check what it is & how good it is !!} | ยฃ0.00 | |||
0.2 | g | MSM (!! input values from packet !!) | ยฃ0.01 | Amazon (Natures Root) | ||
1 | g | ๐ | Guar gum [fibre] | ยฃ0.02 | Amazon (SPECIAL INGREDIENTS) | ||
0 | g | โโโโโโโโโโ | ยฃ0.00 | |||
0 | g | Zn | Oats, rolled, ground into powder | ยฃ0.00 | Tesco | ||
0 | g | Zn, B6 | Chick peas | ยฃ0.00 | Tesco | ||
0 | g | Zn | Beans, black, mature seeds, cooked, boiled, without salt | ยฃ0.00 | |||
0 | g | Zn | Quinoa, cooked | ยฃ0.00 | Amazon (Buy Whole Foods Online Ltd.) | ||
0 | g | Zn | Rice, brown, basmati, cooked {!! check nutrient values for dry/wet !!} | ยฃ0.00 | Amazon | ||
5 | g | ๐ฑ๐ ๐ | Barley Grass Juice Powder [K, Ca, Mg, Fe, Cu, P, Mn, Zn, ฮฒ-carotene, B1, B2, B6, C, folic acid, B5 | ยฃ0.15 | Amazon (Sevenhills Wholefoods) | ||
Amounts for: Total Daily Cost: | ยฃ51.36 | Add Ingredients to Amazon Cart |
TO DO
- Assess amounts of each ingredient
- (this hasn't really been calculated yet)
Research
Quote from Aggressive Strength page:
What is the optimal way to use Aggressive Strength?
If you are under 180lbs, I recommend you start off with 1 cap 2x per day such as morning and afternoon. If over 180lbs, start with 3 caps per day (two caps in the morning and 1 in the late afternoon) More is not better. Give the product a few weeks to kick in.
Works best when taken on an empty stomach (an hour before or after meals). On training days one of the doses can be taken an hour before training to improve focus and performance.
The best way to use the product is 8 weeks on and 4 weeks off to avoid becoming desensitized to the herbs in the formula.
"Flaxseed oil contains only the ALA component of flaxseed and not the fiber or lignan components" (MayoClinic)
Almonds "set hydrochloric acid tolerance for the day and provide all-day protein digestion"
Inspiration Products
Smoothie recipe: 2 โ 3 cups hemp milk, 2 teaspoons hemp protein powder, stevia powder, 1/2 teaspoon maca powder, 2 teaspoons Hemp Soft Centersโข- 1/4 teaspoon Camu Berry Powder, 1/4 teaspoon sea salt, 6 Ice cubes.
TestoFuel: Vitamin D3 (5000 IU), Vitamin K2 (18ยตg), Vitamin B6 (as Pyridoxine HCI, 5mg), Magnesium (as Magnesium Aspartate, 200mg), Zinc (as Zinc Monomethionine and Aspartate), 10mg, D-Aspartic Acid (2300mg), Asian Red Panax Ginseng (100mg), Fenugreek (Seed, 100mg), Oyster Extract (100mg).
Mahler's "Aggressive Strength": Stinging nettle extract (Urtica dioica, root, 225mg), ProLensisโข (Bulbine Natalensis, 215mg), Mucuna Pruriens Extract (20% L-Dopa, 175mg), Sensorilโข Ashwagandha Root & Leaf extract (Withania somnifera, 95mg).
Alchemy Organic Super Blends Morning Elixir Multi-Vitamins:
- Hemp & pea protein, baobab, wheatgrass, psyllium husk, chlorella, spirulina, goji berries, camu camu & acai.
Change Log
10 Oct 2017 Decided to break fast w/ BCAAs + creatine (to help latter be absorbed by insulin spike)
- Fri 1 Sep
- Made it up today with Alpro Oat drink and tasted great. Pleasantly sweet & creamy, with little grittiness. The spinach powder taste doesn't come through.