Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
365 | g | Oat Flour | £0.57 | Amazon |
117 | g | Whey Isolate | £1.83 | MyProtein |
14 | g | Chia Seeds | £0.09 | Amazon |
35 | ml | Extra Virgin Olive Oil | £0.28 | Amazon |
4 | g | Table Salt | £0.00 | Amazon |
2 | pill | NOW Foods ADAM Men's Multivitamin | £0.43 | Amazon |
1 | pill | Vitamin K1 | £0.06 | Amazon |
2 | pill | Calcium Magnesium Plus Zinc | £0.13 | Amazon |
1 | pill | Copper | £0.02 | Amazon |
1 | pill | Iron | £0.13 | Amazon |
6 | g | Potassium Chloride Powder | £0.29 | Amazon |
0.6 | g | Choline Bitartrate | £0.03 | MyProtein |
3 | g | MSM | £0.07 | Amazon |
Amounts for: Total Daily Cost: | £3.93 | Add Ingredients to Amazon Cart |
**
The Optimal Food Version 0.2
**
This is my first attempt to DIY Soylent. For the time being the recipe is only tested nutrition-wise. More comments on taste and preparation guide will come soon. It is based on the Tweaked Institute's of Medicine DRI and a Zone Diet.
Comments Oat Flour: Provides an abundance of Manganese. Since it's naturally sourced, I do not believe it is a problem. I will think of soaking it or not.
Whey Isolate: Based on Labdoor's tests.
Chia Seeds: Contacted company.
Extra Virgin Olive Oil: Wait from company.
Vitamin: Based on Labdoor's