Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
157.5 | g | 1¾ | cups | Rolled Oats | $0.00 | |
20.6 | g | 2 | tbsp | Flaxseed | $0.00 | |
236 | g | 2 | piece | Bananas, raw | $0.00 | |
26.66 | g | 2⅔ | tbsp | Brown Rice Flour | $0.10 | |
90 | g | ⅜ | cup | Coconut Milk | $0.17 | |
80.5 | g | ⅞ | cup | Chickpea Flour (Besan) | $0.00 | |
3.55 | g | ½ | tsp | Honey | $0.00 | |
3.8 | g | ½ | tsp | Iodized Salt | $0.01 | |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
1.2 | g | ½ | tsp | Choline Bitartrate | $0.04 | Amazon |
2.369 | g | ¾ | tsp | Calcium Citrate | $0.09 | Amazon |
135.7 | g | 9½ | tbsp | Anthony's Peas: Pea Protien | $2.24 | Amazon |
1 | pill | 1 | capsule | Vitamin D3 | $0.13 | Amazon |
0.529 | g | ⅛ | tsp | Absorbic Acid | $0.01 | Amazon |
2.1 | g | ½ | tsp | Vanilla extract | $0.00 | |
10.8 | g | 2 | tbsp | Cocoa, dry powder, unsweetened | $0.00 | |
Amounts for: Total Daily Cost: | $3.13 | Add Ingredients to Amazon Cart |
Brown Rice Flour: 2⅔ Tbsp = 2 Tbsp & 2 Tsp
Pea Protein: 9½ Tbsp = ½ Cup & 1½ Tbsp
Flaxseed: Combine 2 Tbsp of ground flax seed (measure after grinding) with 6 Tbsp of water. Stir well, and place in the fridge to set for 15 minutes.