Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
120 | g | Fine Powdered Oats | $0.94 | Bulk Nutrients | ||
165 | g | Whey Protein Isolate (Salted Caramel + Raw) | $5.28 | Bulk Nutrients | ||
20 | g | Macro Chia Seeds | $0.64 | local | ||
40 | ml | Extra Virgin Olive Oil | $0.40 | local | ||
10 | g | Psyllium Husk Powder | $0.16 | local | ||
5 | g | NOW Foods Lecithin Granules | $0.12 | local | ||
6 | g | Orange Triad + Greens | $0.50 | Bodybuilding.com | ||
4 | g | Iodised Salt | $0.01 | Local | ||
1 | pill | Vitamin D | $0.04 | iHerb | ||
0.25 | ml | Vitamin K | $0.54 | iHerb | ||
30 | g | Maltodextrin | $0.24 | Nutrients Direct | ||
30 | g | Palatinose | $0.30 | Ebay (MyProtein EStore - Shipping is cheaper) | ||
0.2 | g | Vitamin B12 (Cyanocobalamin) | $0.12 | Purebulk | ||
0.2 | g | Vitamin A | $0.03 | PureBulk | ||
13 | g | Potassium Gluconate | $0.41 | Pure Bulk | ||
1 | g | ⅛ | tsp | Xanthan Gum | $0.04 | Amazon |
20 | ml | Oil, canola | $0.00 | |||
20 | ml | Oil, coconut | $0.00 | |||
1 | g | Now Foods Calcium Citrate | $0.04 | Amazon | ||
2 | g | Now Ultra Fish Oil | $0.42 | iHerb | ||
5 | g | Cocoa, dry powder, unsweetened | $0.00 | |||
Amounts for: Total Daily Cost: | $10.21 | Add Ingredients to Amazon Cart |
Based on Bulking.
Reduced Oil, Protein Chia. Increased Oats. Added Cacao.