Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
220 | g | 1¾ | cups | Oat Flour | $1.40 | Amazon |
213 | g | 2 | cups | Rice Protein Concentrate | $4.62 | Amazon |
89 | g | ½ | cup | Canola Oil | $0.19 | Amazon |
180 | g | 2 | cups | Maltodextrin | $1.18 | Amazon |
1 | pill | 1 | capsule | Multivitamin Capsule | $0.32 | Amazon |
3 | g | 2 | tsp | Potassium Citrate | $0.13 | Powder City |
2.5 | g | 1 | tsp | Iodized Salt | $0.01 | Amazon |
3.1 | g | 0.03125 | tsp | Potassium chloride | $0.15 | Amazon |
3.16 | g | 1 | tsp | Calcium Citrate | $0.12 | Amazon |
1.663 | g | ½ | tsp | Magnesium Citrate | $0.05 | Amazon |
1.25 | g | ⅝ | tsp | Choline Bitartrate | $0.05 | Amazon |
5 | g | 1 | tsp | Creatine Monohydrate | $0.26 | Amazon |
0.243 | g | ⅛ | tsp | L-Theanine | $0.04 | Amazon |
0.2 | g | Pramiracetam | $0.32 | Powder City | ||
Amounts for: Total Daily Cost: | $8.83 | Add Ingredients to Amazon Cart |
Check out sources on:
- Maltodextrin
- Choline Bitartrate
- Calcium Citrate
- Magnesium Citrate
- Creatine Monohydrate
Check out: http://www.bulkpowders.co.uk/complete-multivitamin-complex.html http://www.bulkpowders.co.uk/electrolyte-powder.html