Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Kirkland Daily Multivitamin - Women | $0.05 | Costco |
14.2 | g | Ground chia seeds | $0.38 | Bulk Barn |
20 | g | Seeds, pumpkin and squash seed kernels, dried | $0.34 | Bulk Barn |
83 | g | Rice protein powder | $3.64 | Local |
12 | g | Lecithin Granules | $0.20 | Bulk Barn |
2.3 | g | Spices, basil | $0.03 | Bulk Barn |
4.9 | g | MSM Sulfur Powder | $0.28 | Local |
17.4 | g | Coffee, instant, decaffeinated, powder | $0.00 | |
1 | pill | Potassium citrate | $0.05 | PureBulk |
7 | g | Iodised Salt | $0.00 | Bulk Barn |
109 | ml | Oil, olive, salad or cooking | $0.00 | |
26 | g | Skim milk powder, instant | $0.00 | Bulk Barn |
15 | g | Psyllium Husk | $0.26 | Bulk Barn |
4 | g | Natural Camu Powder | $1.10 | Local |
14 | g | Sugar, Coconut [max, to taste] | $0.18 | Bulk Barn |
Amounts for: Total Daily Cost: | $6.51 | Add Ingredients to Amazon Cart |
Based om my personal Keto Calculator results. the coconut sugar (or really any other sugar) is optional, but the listed amount is the maximum. I've only included it because I'm concerned I may need some in there to help with flavour. Increased sodium to 3g to prevent water loss - may need to bump it up even more.