Amount | Volume | Ingredient | US / day | Source | ||
---|---|---|---|---|---|---|
2 | g | 2 | tbsp | Pure Psyllium Husks | US0.04 | TraderJoes |
Amounts for: Total Daily Cost: | US0.04 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | US / day | Source | ||
---|---|---|---|---|---|---|
2 | g | 2 | tbsp | Pure Psyllium Husks | US0.04 | TraderJoes |
Amounts for: Total Daily Cost: | US0.04 | Add Ingredients to Amazon Cart |
Calcium 20% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 16% | • | Vitamin E 0% |
Magnesium 0% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 0% |
Potassium 31% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 7% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |