Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
5 | g | Tarwegras-poeder | €0.25 | Body&Fit |
10 | g | Maca-poeder | €0.67 | Body&Fit |
10 | g | Spirulina | €0.30 | Body&Fit |
20 | g | Chiazaad | €0.25 | Body&Fit |
Amounts for: Total Daily Cost: | €1.46 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
5 | g | Tarwegras-poeder | €0.25 | Body&Fit |
10 | g | Maca-poeder | €0.67 | Body&Fit |
10 | g | Spirulina | €0.30 | Body&Fit |
20 | g | Chiazaad | €0.25 | Body&Fit |
Amounts for: Total Daily Cost: | €1.46 | Add Ingredients to Amazon Cart |
Calcium 21% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 25% |
Chromium 11% | • | Vitamin B12 27% |
Copper 109% | • | Vitamin C 65% |
Iodine 0% | • | Vitamin D 0% |
Iron 236% | • | Vitamin E 25% |
Magnesium 26% | • | Vitamin K 0% |
Manganese 12% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 1% | • | Niacin 0% |
Potassium 1% | • | Folate 0% |
Selenium 30% | • | Pantothenic Acid 0% |
Sodium 8% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 26% |