Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | g | Quaker instant original oatmeal | $0.00 | Amazon (S) |
100 | g | Corn flour, masa, enriched, white | $0.25 | Amazon |
20 | g | Maltodextrin | $0.12 | Amazon |
20 | g | GNC Mega Men® Sport - Vanilla Bean | $0.78 | Amazon |
5 | g | Potassium Citrate | $0.25 | Amazon |
2 | g | Calcium Citrate | $0.10 | Amazon |
1 | g | Choline bitartrate | $0.03 | Amazon |
3 | g | Now Foods Xanthan Gum | $0.11 | Amazon |
4 | g | Cinnamon | $0.16 | Amazon (S) |
8 | g | Cocoa Powder (Hershey's) | $0.13 | Amazon |
31.8 | g | Marconi Extra Virgin Olive Oil | $0.28 | Amazon (S) |
25 | g | Flaxseed Meal | $0.15 | Amazon |
0 | ml | Shamrock Fat Free Plus Milk | $0.00 | |
0 | g | Hershey Syrup | $0.00 | |
100 | g | Oat Flour | $0.52 | Amazon (S) |
0 | g | Creatine | $0.00 | |
0 | g | Flexamin | $0.00 | |
0 | g | Protein Advance XR | $0.00 | GNC |
0 | g | Marked Mass Gainer | $0.00 | GNC |
150 | g | GNC Pure Whey | $0.00 | |
Amounts for: Total Daily Cost: | $2.88 | Add Ingredients to Amazon Cart |
Make the gains