Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
105 | g | 108 | scoop | Cellucor Cor-Whey 4lbs x 2pk Molten Chocolate | $2.60 | Costco |
1 | pill | Kirkland Signature Daily Multi Vitamin | $0.03 | Costco | ||
45 | g | 3 | tbsp | Extra Virgin Olive Oil | $0.34 | Costco |
3 | pill | Kirkland Fish Oil | $0.27 | Costco | ||
1 | pill | Kirkland Signature™ Antacid Ultra (calcium carbonate) | $0.03 | Costco | ||
105 | g | CytoSport 100% Whey | $2.12 | Costco | ||
8.8 | g | Emergen-C Super Orange | $0.25 | Costco | ||
2 | pill | Vitafusion - Fiberwell FIT | $0.16 | Costco | ||
150 | g | Oat Flour/Powder | $0.41 | Amazon (pack of 2) | ||
3 | g | Iodised Salt | $0.01 | local | ||
4 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Amazon | ||
1 | g | Choline bitartrate | $0.05 | Amazon | ||
1 | pill | Vitamin K-2 | $0.10 | Amazon | ||
0.5 | pill | Vitamin D3 | $0.01 | Walmart | ||
6.4 | g | Now Foods Psyllium Husk Powder | $0.09 | Amazon | ||
Amounts for: Total Daily Cost: | $6.56 | Add Ingredients to Amazon Cart |
The primary items have been picked up from Costco, there were some additional items needed to make the shake work, and get closer to 100%, so this would be a low carb, high protein shake. Hope you like it!