Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
1200 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
1200 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 3% |
Chloride 0% | • | Vitamin B6 4% |
Chromium 0% | • | Vitamin B12 16% |
Copper 1% | • | Vitamin C 1% |
Iodine 0% | • | Vitamin D 0% |
Iron 1% | • | Vitamin E 0% |
Magnesium 4% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 4% |
Molybdenum 0% | • | Riboflavin 15% |
Phosphorus 16% | • | Niacin 1% |
Potassium 5% | • | Folate 1% |
Selenium 5% | • | Pantothenic Acid 7% |
Sodium 4% | • | Biotin 0% |
Sulfur 6% | • | Choline 0% |
Zinc 4% |