Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
80 | g | Almond Nuts | $0.00 | |
80 | g | Peanut Nuts | $0.00 | |
80 | g | Soy Beans | $0.00 | |
80 | g | Green Beans | $0.00 | |
1 | pill | Centrum Advance | $0.08 | Grocery Run |
50 | g | Walnuts | $0.00 | |
0 | g | Cumin Seeds | $0.00 | |
10 | g | Sweet Potatoe (Baked) | $0.00 | |
15 | g | Spinach | $0.00 | |
8 | g | Diet Rite Salt Lite | $0.11 | Coles |
50 | g | Collard Greens | $0.00 | |
2 | g | MSM Sulfur | $0.11 | Bulk Nutrients |
Amounts for: Total Daily Cost: | $0.30 | Add Ingredients to Amazon Cart |
Almonds: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=96 Peanuts: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=114 Soybeans: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=17 Green Beans: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=139 Walnuts: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=132 Sweet Potatoe: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=128 Spinach: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=16 Collared Greens: http://www.whfoods.com/genpage.php?tname=nutrientprofile&dbid=138