Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
0.5 | pill | Nature made Multi complete | $0.05 | Rite aid | ||
350 | g | 33.6 | tbsp | Pro mass complex gainer | $2.84 | Amazon |
30 | g | 4 | tbsp | Cocoa Powder (Hershey's) | $0.49 | Giant eagle |
14 | g | Cinnamon | $0.58 | Amazon (S) | ||
60 | g | Egg, whole, dried | $2.11 | |||
21 | g | 1¾ | cups | Oat Flour | $0.05 | Amazon |
15 | g | 2 | tbsp | Olive Oil | $0.14 | Amazon (S) |
40 | g | Soybean Oil | $0.48 | Amazon (S) | ||
500 | ml | Milk, 2% milkfat, with added vitamin D | $0.50 | Kroger | ||
0 | g | Milk, dry, nonfat, instant, with added vitamin A and vitamin D | $0.00 | walmart | ||
4 | g | Potassium chloride (now foods) | $0.05 | Supplementwarehouse.com | ||
81 | g | 1 | piece | Whole wheat bread slice | $0.29 | |
30 | g | Coconut Flour Great Value | $0.15 | |||
Amounts for: Total Daily Cost: | $7.73 | Add Ingredients to Amazon Cart |
3kCal, high protein, high carb, min fat.