Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.02 | Amazon |
Amounts for: Total Daily Cost: | $1.02 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.02 | Amazon |
Amounts for: Total Daily Cost: | $1.02 | Add Ingredients to Amazon Cart |
Calcium 13% | • | Vitamin A 355% |
Chloride | • | Vitamin B6 2457% |
Chromium 219% | • | Vitamin B12 1331% |
Copper 75% | • | Vitamin C 426% |
Iodine 64% | • | Vitamin D > 7667% |
Iron 0% | • | Vitamin E 0% |
Magnesium 10% | • | Vitamin K 73% |
Manganese 23% | • | Thiamin 2662% |
Molybdenum 106% | • | Riboflavin 2457% |
Phosphorus 0% | • | Niacin 200% |
Potassium 4% | • | Folate 96% |
Selenium 183% | • | Pantothenic Acid 532% |
Sodium 0% | • | Biotin 639% |
Sulfur | • | Choline 1% |
Zinc 114% |