Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
232 | g | Waxy Maize Starch | £0.70 | ebay |
165 | g | skimmed dried milk powder | £0.42 | Tesco |
116 | g | Maltodextrin (from corn) | £0.22 | ebay |
76 | g | Pea Protein Powder | £0.61 | ebay |
2 | pill | Optimum Nutrition Opti-Women Multivitamin | £0.33 | ebay |
45 | g | Canola Oil | £0.59 | ebay |
0 | g | Olive Oil | £0.00 | |
20 | g | Dextrin | £0.25 | ebay |
20 | g | Cellulose | £0.42 | ebay |
4 | g | Potassium Gluconate | £0.12 | ebay |
4 | g | Table Salt | £0.00 | |
0.5 | g | magnesium oxide | £0.02 | ebay |
0.3 | g | Choline bitartrate | £0.01 | ebay |
15 | g | Soy Lecithin | £0.26 | ebay |
Amounts for: Total Daily Cost: | £3.96 | Add Ingredients to Amazon Cart |
Basic yet comprehensive Soylent - most ingredients have eBay link - UK