Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Kirkland Daily Multi | $0.03 | Costco |
25 | g | Soybean Oil (Kirkland Signature) | $0.03 | Costco |
100 | g | Oat Flour (ground at home from oats) | $0.16 | allbulkfoods.com |
7 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.31 | Amazon |
1.5 | g | Choline bitartrate | $0.01 | Amazon |
7 | g | MSM Sulfur Powder | $0.40 | Amazon |
3 | g | Potassium chloride | $0.06 | iHerb |
80 | g | Brown Sugar | $0.18 | local |
40 | g | cocoa powder (Toll House) | $0.71 | Local |
72 | g | Whey Protein, Cytosport, Vanilla | $1.27 | Costco |
3.7 | g | Iodised Salt | $0.00 | local |
150 | g | Pea Flour (ground at home from split peas) | $0.39 | allbulkfoods.com |
6 | g | Potassium Gluconate | $0.11 | allstarhealth.com |
30 | g | Brown Sugar | $0.06 | Smart & Final |
Amounts for: Total Daily Cost: | $3.71 | Add Ingredients to Amazon Cart |
US DRI Women 19-30 2010