Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Maltodextrin | $0.72 | Bulk Nutrients |
100 | g | Fine Powdered Oats | $0.78 | Bulk Nutrients |
100 | g | Rice Protein Isolate | $1.58 | Bulk Nutrients |
5 | g | Creatine | $0.14 | Bulk Nutrients |
6 | g | MSM Sulfur | $0.34 | Bulk Nutrients |
2 | g | Choline Bitartrate | $0.11 | Bulk Nutrients |
10 | g | Soy Lecithin Granules | $0.33 | Melbourne Food Depot |
25 | g | Cocoa Powder | $0.92 | Melbourne Food Depot |
5 | g | Potassium Citrate | $0.42 | Melbourne Food Depot |
20 | g | Psyllium Husk Powder | $0.37 | Melbourne Food Depot |
5 | g | Potassium Phosphate | $0.28 | Melbourne Food Depot |
5 | g | Anavite Powder | $0.62 | Vitamin King |
5 | g | Table Salt | $0.01 | Coles |
50 | ml | Peanut Oil x2 | $0.38 | Coles |
2 | pill | Multivitamin | $0.66 | Coles |
Amounts for: Total Daily Cost: | $7.65 | Add Ingredients to Amazon Cart |
Niacin high, not concerned due to source of Niacin. Shouldn't have adverse effects.