Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Oat Flour/Powder | $0.82 | Bob's Red Mill |
50 | g | Waxy Maize Starch | $0.40 | Amazon |
700 | ml | Milk | $0.70 | Shop |
1 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
15 | g | Cocoa Powder | $0.00 | |
19 | g | Canola Oil | $0.04 | Walmart |
30 | g | Green powder blend | $0.00 | |
27 | g | Psyllium Seed Husk Fiber | $0.53 | TrueNutrition |
1 | pill | Centrum Men Multivitamin | $0.17 | local |
0 | g | Sifto Table Sale (Sodium Chloride) | $0.00 | Local |
6 | g | MSM Sulfur Powder | $0.34 | Amazon |
2 | ml | chlorophyll | $0.02 | |
1 | g | Choline bitartrate | $0.01 | Amazon |
2.6 | g | Potassium chloride | $0.05 | iHerb |
1 | pill | Now Nutrition Omega 3-6-9 | $0.06 | Amazon |
1 | g | Folic Acid (1%) | $0.07 | PureBulk, Inc. |
0 | g | Quinoa Flour | $0.00 | Nuts |
Amounts for: Total Daily Cost: | $3.22 | Add Ingredients to Amazon Cart |
give advice if you want