Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
60 | g | Bob's Red Mill Oat Flour Whole Grain | $0.11 | Whole Foods |
45 | ml | Olive Oil | $0.37 | Kirkland |
120 | g | Now Foods Whey Protein Powder | $3.18 | Amazon, http://www.nowfoods.com/Sports/Products/Protein-Powders/Whey-Protein-Isolate-5lbs.htm |
80 | g | Maltodextrin | $0.20 | Honeyville Grain, Inc. |
3.5 | g | Table Salt | $0.00 | Grocery Store |
1 | g | Equate One Daily (Men's Health) | $0.04 | Walmart |
2 | g | Choline Supplement | $0.21 | Vitamin Shoppe |
1 | Vitamin K supplement | $0.05 | Vitamin Shoppe | |
0.05 | g | Vitamin C Powder | $0.00 | Vitamin Shoppe |
2 | g | Calcium Supplement | $0.16 | Vitamin Shoppe |
1 | Chelated Molybdenum | $0.07 | Vitamin Shoppe | |
40 | g | Molasses | $0.00 | |
0 | g | Potassium Gluconate | $0.00 | |
30 | g | Flaxseed Meal | $1.09 | Amazon |
40 | g | Chia Seeds | $1.11 | Nuts |
Amounts for: Total Daily Cost: | $6.59 | Add Ingredients to Amazon Cart |
duplicate of superrob's recipe with some modifications.