Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 3080 | |
Carbohydrates (g) | 347 | 460 |
Protein (g) | 116 | 135 |
Total Fat (g) | 137 | 145 |
Saturated Fat (g) | 17 | 37 |
Monounsaturated Fat (g) | 33.4 | 37 |
Polyunsaturated Fat (g) | 18.6 | 37 |
Omega-3 Fatty Acids (g) | 2 | 3 |
Omega-6 Fatty Acids (g) | 2 | 3 |
Total Fiber (g) | 28 | 40 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 500 | 700 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 5000 |
Vitamin B6 (mg) | 20 | 50 |
Vitamin B12 (ug) | 2.4 | 2000 |
Vitamin C (mg) | 200 | 2000 |
Vitamin D (IU) | 800 | 4000 |
Vitamin E (IU) | 22.5 | 80 |
Vitamin K (ug) | 120 | 300 |
Thiamin (mg) | 1.5 | 500 |
Riboflavin (mg) | 1.8 | 100 |
Niacin (mg) | 17.4 | 1000 |
Folate (ug) | 400 | 900 |
Pantothenic Acid (mg) | 5.8 | 1000 |
Biotin (ug) | 50 | 9800 |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2 |
Chloride (g) | 2.123 | 2.72 |
Chromium (ug) | 50 | 1000 |
Copper (mg) | 1.3 | 5 |
Iodine (ug) | 150 | 1000 |
Iron (mg) | 8 | 15 |
Magnesium (mg) | 360 | 700 |
Manganese (mg) | 2 | 5 |
Molybdenum (ug) | 65 | 600 |
Phosphorus (g) | 0.7 | 2.5 |
Potassium (g) | 3.5 | 4.7 |
Selenium (ug) | 50 | 750 |
Sodium (g) | 1.376 | 1.77 |
Sulfur (g) | 0.6 | |
Zinc (mg) | 20 | 40 |
Mon approche nutritionnelle vise à optimiser la performance cognitive, à personnaliser mon régime en fonction de ma génétique et à soutenir ma quête d'une vie longue et saine.