Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2106 | 1 |
Carbohydrates (g) | 216 | 1 |
Protein (g) | 111 | 1 |
Total Fat (g) | 89 | 1 |
Saturated Fat (g) | 0 | 1 |
Monounsaturated Fat (g) | 0 | 1 |
Polyunsaturated Fat (g) | 0 | 1 |
Omega-3 Fatty Acids (g) | 0.75 | 31 |
Omega-6 Fatty Acids (g) | 1.5 | 17 |
Total Fiber (g) | 40 | 1 |
Soluble Fiber (g) | 0 | 1 |
Insoluble Fiber (g) | 0 | 1 |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 5000 | 10000 |
Vitamin B6 (mg) | 2 | 100 |
Vitamin B12 (ug) | 6 | |
Vitamin C (mg) | 60 | 2000 |
Vitamin D (IU) | 400 | 4000 |
Vitamin E (IU) | 30 | 1500 |
Vitamin K (ug) | 80 | |
Thiamin (mg) | 1.5 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 20 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 10 | |
Biotin (ug) | 300 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 3.4 | 1 |
Chromium (ug) | 120 | 600 |
Copper (mg) | 2 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 18 | 45 |
Magnesium (mg) | 400 | 1 |
Manganese (mg) | 2 | 11 |
Molybdenum (ug) | 75 | 2000 |
Phosphorus (g) | 1 | 4 |
Potassium (g) | 3.5 | 6 |
Selenium (ug) | 70 | 400 |
Sodium (g) | 2.4 | 2.4 |
Sulfur (g) | 2 | |
Zinc (mg) | 15 | 40 |
Grab Certification is an innovative platform that offers a wide range of study materials, practice tests, and resources to help individuals prepare effectively for exams. Catering to various fields and disciplines, Grab Certification aims to empower learners with comprehensive and up-to-date content to boost their confidence and knowledge.