Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 400 | |
Carbohydrates (g) | 20 | |
Protein (g) | 41 | |
Total Fat (g) | 18 | |
Saturated Fat (g) | 2.5 | |
Monounsaturated Fat (g) | 3 | |
Polyunsaturated Fat (g) | 13 | |
Omega-3 Fatty Acids (g) | 7 | |
Omega-6 Fatty Acids (g) | 6 | |
Total Fiber (g) | 7 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 600 | 10000 |
Vitamin B6 (mg) | 0.3 | 25 |
Vitamin B12 (ug) | 0.8 | |
Vitamin C (mg) | 60 | 1000 |
Vitamin D (IU) | 160 | 4000 |
Vitamin E (IU) | 4.5 | 666.666 |
Vitamin K (ug) | 35 | |
Thiamin (mg) | 0.2 | |
Riboflavin (mg) | 0.3 | |
Niacin (mg) | 3.2 | 35 |
Folate (ug) | 80 | 1000 |
Pantothenic Acid (mg) | 1.2 | |
Biotin (ug) | 12 | |
Choline (mg) | 120 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.26 | 2.5 |
Chloride (g) | 0.461 | 3.6 |
Chromium (ug) | 9 | |
Copper (mg) | 0.5 | 5 |
Iodine (ug) | 0 | 600 |
Iron (mg) | 7.6 | 25 |
Magnesium (mg) | 88 | |
Manganese (mg) | 1.2 | 11 |
Molybdenum (ug) | 38 | 2000 |
Phosphorus (g) | 0.361 | 3 |
Potassium (g) | 0.94 | |
Selenium (ug) | 30 | 400 |
Sodium (g) | 0.42 | 2.3 |
Sulfur (g) | 0 | |
Zinc (mg) | 3.7 | 25 |
Huel values, Highest of EU RDAs, US DRIs, US DVs and Nordic Nutrition Recommendations maxes. https://huel.com/products/huel-black-edition Per serving (90g) Each bag contains 1.53 kg