Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1639 | 1500 |
Carbohydrates (g) | 123 | 100 |
Protein (g) | 61 | 45 |
Total Fat (g) | 100 | 95 |
Saturated Fat (g) | 150 | 130 |
Monounsaturated Fat (g) | 122 | 115 |
Polyunsaturated Fat (g) | 2.89 | 22.22 |
Omega-3 Fatty Acids (g) | 1.67 | 8.88 |
Omega-6 Fatty Acids (g) | 3.86 | 8.88 |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3000 | 10000 |
Vitamin B6 (mg) | 1.3 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 250 | 2000 |
Vitamin D (IU) | 1500 | 4000 |
Vitamin E (IU) | 20 | 400 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.91 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 9 | 15.3 |
Magnesium (mg) | 455 | 910 |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2.4 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.2 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 9 | 13.5 |
The natural ingredients in a renewed cleaning Tru help you lose weight, burn fat, cellulite and abdominal fat and fat around the waist, thigh fat, belly fat, fat and benefit sharing, burning buttocks fat, whatever. https://supplementshopes.com/tetrogen-capsule/