Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2400 | |
Carbohydrates (g) | 150 | |
Protein (g) | 210 | |
Total Fat (g) | 107 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 1500 | 10000 |
Vitamin B6 (mg) | 2 | 100 |
Vitamin B12 (ug) | 4.5 | |
Vitamin C (mg) | 90 | 2000 |
Vitamin D (IU) | 600 | 4000 |
Vitamin E (IU) | 30 | 1000 |
Vitamin K (ug) | 120 | |
Thiamin (mg) | 1.5 | |
Riboflavin (mg) | 1.7 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 7.5 | |
Biotin (ug) | 300 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1.2 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 90 | |
Copper (mg) | 2 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 12 | 45 |
Magnesium (mg) | 420 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 60 | 2000 |
Phosphorus (g) | 0.85 | 4 |
Potassium (g) | 4.7 | |
Selenium (ug) | 65 | 400 |
Sodium (g) | 2 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 13 | 40 |
This is based on light gym day with weights and some cardio. It would normally be a bit higher in kcal, but this allows for some fat loss and muscle gain, when combined with the CompleteNutritionPLUS by CreativeAnalytics.