Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1300 | 1500 |
Carbohydrates (g) | 0 | 100 |
Protein (g) | 54 | 76 |
Total Fat (g) | 50 | |
Saturated Fat (g) | 0 | 16 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.3 | 15 |
Omega-6 Fatty Acids (g) | 1.3 | 15 |
Total Fiber (g) | 15 | 50 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2333 | 10000 |
Vitamin B6 (mg) | 1.3 | 50 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 75 | 2000 |
Vitamin D (IU) | 600 | 2000 |
Vitamin E (IU) | 22 | 1500 |
Vitamin K (ug) | 90 | 2000 |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.1 | |
Niacin (mg) | 14 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 30 | |
Choline (mg) | 425 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 1.5 | 6 |
Chromium (ug) | 25 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 18 | 45 |
Magnesium (mg) | 320 | |
Manganese (mg) | 1.8 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 7 |
Sulfur (g) | 0 | |
Zinc (mg) | 8 | 40 |
Diet for staying healthy and maintaining weight.