Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2300 | |
Carbohydrates (g) | 331 | |
Protein (g) | 95 | |
Total Fat (g) | 64 | |
Saturated Fat (g) | 0 | 17.89 |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 2 | |
Omega-6 Fatty Acids (g) | 11 | |
Total Fiber (g) | 20 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2833 | 9000 |
Vitamin B6 (mg) | 1.4 | 100 |
Vitamin B12 (ug) | 2.4 | |
Vitamin C (mg) | 100 | |
Vitamin D (IU) | 220 | 4000 |
Vitamin E (IU) | 9.7 | 1194 |
Vitamin K (ug) | 150 | |
Thiamin (mg) | 1.4 | |
Riboflavin (mg) | 1.6 | |
Niacin (mg) | 15 | 35 |
Folate (ug) | 240 | 900 |
Pantothenic Acid (mg) | 5 | |
Biotin (ug) | 50 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.8 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 10 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 130 | 3000 |
Iron (mg) | 7 | 50 |
Magnesium (mg) | 340 | |
Manganese (mg) | 4 | 11 |
Molybdenum (ug) | 25 | 550 |
Phosphorus (g) | 1 | 3 |
Potassium (g) | 3 | |
Selenium (ug) | 30 | 420 |
Sodium (g) | 0.6 | 3.2 |
Sulfur (g) | 2 | |
Zinc (mg) | 10 | 40 |
I initialized this nutrient profile with "U.S. government DRI, male 19-50, 2000 calories".
Then, I walked through the Japanese Daily Reference Intakes (2015), and overwrote any conflicts with "U.S. government DRI, male 19-50, 2000 calories".
These values correspond to a Reference Height of 170.3 cm, Reference Weight of 63.2 kgf, for males ages 18 - 29 years.